678588_TSI_AGRF_m84073_250729_081825_s4.ccs.bam
Dataset description:
Charopidae, pseudocharopa ledgbirdi, AM C584411, mollusc, Project Lead: Isabel Hyman, Nelia Perry
Source: Mount Lidgebird pinwheel snail, Reference Genome, PacBio-HiFi
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | August 29, 2025 |
Metadata last updated | August 29, 2025 |
Created | August 29, 2025 |
Format | BAM |
License | CC-BY-4.0-AU |
Facility | AGRF |
Flowcell id | m84073_250729_081825_s4 |
Id | 67127e93eb3e124ccbea3266be3737af |
Library id | 678,588 |
Md5 | 67127e93eb3e124ccbea3266be3737af |
Package id | bpa-tsi-pacbio-hifi-678588-m84073_250729_081825_s4 |
Resource type | tsi-pacbio-hifi |
State | active |
MD5 | 67127e93eb3e124ccbea3266be3737af |
SHA256 | |
File size (bytes) | |
S3 E-Tag (8MB multipart) | |
S3 E-Tag (16MB multipart) | |
S3 E-Tag (32MB multipart) | |
S3 E-Tag (64MB multipart) | |
S3 E-Tag (128MB multipart) | |
S3 E-Tag Verified At | |
facility | AGRF |
flowcell_id | m84073_250729_081825_s4 |
library_id | 678588 |
optional_file | False |
resource_path | |
resource_type | tsi-pacbio-hifi |
shared_file | False |