364037_AHY7JTDRXX_GACGATT_S38_L002_R2_001.fastq.gz
Dataset description:
Macropodidae, Petrogale lateralis, WAM M16461, marsupial, Project Lead: Mark Eldridge
Source: Black-footed rock-wallaby, Phylogenomics, exon capture, skin
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 29, 2025 |
| Metadata last updated | August 29, 2025 |
| Created | August 29, 2025 |
| Format | FASTQ |
| License | CC-BY-4.0-AU |
| Bpa library id | 364,037 |
| Flow cell id | AHY7JTDRXX |
| Flowcellindex | 1 |
| Index | GACGATT |
| Lane | L002 |
| Md5 | 7be60d8104870d46fa6b02f19c780b68 |
| Package id | bpa-omg-exon-capture-102_100_100_364037-ahy7jtdrxx_gacgatt |
| Read | R2 |
| Resource type | omg-exon-capture |
| Runsamplenum | S38 |
| State | active |
| MD5 | 7be60d8104870d46fa6b02f19c780b68 |
| SHA256 | |
| File size (bytes) | |
| S3 E-Tag (8MB multipart) | |
| S3 E-Tag (16MB multipart) | |
| S3 E-Tag (32MB multipart) | |
| S3 E-Tag (64MB multipart) | |
| S3 E-Tag (128MB multipart) | |
| S3 E-Tag Verified At | |
| bpa_library_id | 364037 |
| flow_cell_id | AHY7JTDRXX |
| flowcellindex | 001 |
| index | GACGATT |
| lane | L002 |
| optional_file | False |
| read | R2 |
| resource_path | |
| resource_type | omg-exon-capture |
| runsamplenum | S38 |
| shared_file | False |