364034_AHY7JTDRXX_GCCTACG_S35_L002_R2_001.fastq.gz
Dataset description:
Macropodidae, Petrogale lateralis, WAM M16448, marsupial, Project Lead: Mark Eldridge
Source: Black-footed rock-wallaby, Phylogenomics, exon capture, skin
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 29, 2025 |
| Metadata last updated | August 29, 2025 |
| Created | August 29, 2025 |
| Format | FASTQ |
| License | CC-BY-4.0-AU |
| Bpa library id | 364,034 |
| Flow cell id | AHY7JTDRXX |
| Flowcellindex | 1 |
| Index | GCCTACG |
| Lane | L002 |
| Md5 | 9f02840ffb92ece84877501a096af08f |
| Package id | bpa-omg-exon-capture-102_100_100_364034-ahy7jtdrxx_gcctacg |
| Read | R2 |
| Resource type | omg-exon-capture |
| Runsamplenum | S35 |
| State | active |
| MD5 | 9f02840ffb92ece84877501a096af08f |
| SHA256 | |
| File size (bytes) | |
| S3 E-Tag (8MB multipart) | |
| S3 E-Tag (16MB multipart) | |
| S3 E-Tag (32MB multipart) | |
| S3 E-Tag (64MB multipart) | |
| S3 E-Tag (128MB multipart) | |
| S3 E-Tag Verified At | |
| bpa_library_id | 364034 |
| flow_cell_id | AHY7JTDRXX |
| flowcellindex | 001 |
| index | GCCTACG |
| lane | L002 |
| optional_file | False |
| read | R2 |
| resource_path | |
| resource_type | omg-exon-capture |
| runsamplenum | S35 |
| shared_file | False |