363717_AHV5LWDRXX_CTCGCGC_S233_L001_R1_001.fastq.gz
Dataset description:
Burramyidae, Cercartetus nanus, AM M.36193.003, marsupial, Project Lead: Greta Frankham
Source: Eastern Pygmy Possum, Conservation, exon capture, tissue
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 29, 2025 |
| Metadata last updated | August 29, 2025 |
| Created | August 29, 2025 |
| Format | FASTQ |
| License | CC-BY-4.0-AU |
| Bpa library id | 363,717 |
| Flow cell id | AHV5LWDRXX |
| Flowcellindex | 1 |
| Index | CTCGCGC |
| Lane | L001 |
| Md5 | b51e002dfed522d2849bd89976404756 |
| Package id | bpa-omg-exon-capture-102_100_100_363717-ahv5lwdrxx_ctcgcgc |
| Read | R1 |
| Resource type | omg-exon-capture |
| Runsamplenum | S233 |
| State | active |
| MD5 | b51e002dfed522d2849bd89976404756 |
| SHA256 | |
| File size (bytes) | |
| S3 E-Tag (8MB multipart) | |
| S3 E-Tag (16MB multipart) | |
| S3 E-Tag (32MB multipart) | |
| S3 E-Tag (64MB multipart) | |
| S3 E-Tag (128MB multipart) | |
| S3 E-Tag Verified At | |
| bpa_library_id | 363717 |
| flow_cell_id | AHV5LWDRXX |
| flowcellindex | 001 |
| index | CTCGCGC |
| lane | L001 |
| optional_file | False |
| read | R1 |
| resource_path | |
| resource_type | omg-exon-capture |
| runsamplenum | S233 |
| shared_file | False |