357732_TSI_AGRF_DA064156_HiFi_qc.pdf
Dataset description:
Chelidae, Myuchelys georgesi, UC_0152H, Reptile, Project Lead: Carolyn Hogg (USYD)
Source: Bellinger River snapping turtle, Reference genome, Pacbio HiFi, Heart_threepooledextractions
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 29, 2025 |
| Metadata last updated | August 29, 2025 |
| Created | August 29, 2025 |
| Format | |
| License | CC-BY-4.0-AU |
| Facility | AGRF |
| Flowcell id | DA064156 |
| Library id | 357,732 |
| Md5 | 630354c2af48b4a6775a6a41c2f69119 |
| Package id | bpa-tsi-pacbio-hifi-357732-da064156 |
| Resource type | tsi-pacbio-hifi |
| State | active |
| MD5 | 630354c2af48b4a6775a6a41c2f69119 |
| SHA256 | |
| File size (bytes) | |
| S3 E-Tag (8MB multipart) | |
| S3 E-Tag (16MB multipart) | |
| S3 E-Tag (32MB multipart) | |
| S3 E-Tag (64MB multipart) | |
| S3 E-Tag (128MB multipart) | |
| S3 E-Tag Verified At | |
| facility | AGRF |
| flowcell_id | DA064156 |
| library_id | 357732 |
| optional_file | False |
| resource_path | |
| resource_type | tsi-pacbio-hifi |
| shared_file | False |