363947_BHV5KMDRXX_TTGAAGT_S154_L002_R1_001.fastq.gz
Dataset description:
Peramelidae, Isoodon macrourus, AM M.7058, marsupial, Project Lead: Steve Cooper | Kym Ottewell | Anna MacDonald
Source: Northern brown bandicoot, Conservation, exon capture, skin
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 29, 2025 |
| Metadata last updated | August 29, 2025 |
| Created | August 29, 2025 |
| Format | FASTQ |
| License | CC-BY-4.0-AU |
| Bpa library id | 363,947 |
| Flow cell id | BHV5KMDRXX |
| Flowcellindex | 1 |
| Index | TTGAAGT |
| Lane | L002 |
| Md5 | 5a0e9c5f933ac651d2a77f54164b4783 |
| Package id | bpa-omg-exon-capture-102_100_100_363947-bhv5kmdrxx_ttgaagt |
| Position | 1 |
| Read | R1 |
| Resource type | omg-exon-capture |
| Runsamplenum | S154 |
| State | active |
| MD5 | 5a0e9c5f933ac651d2a77f54164b4783 |
| SHA256 | |
| File size (bytes) | |
| S3 E-Tag (8MB multipart) | |
| S3 E-Tag (16MB multipart) | |
| S3 E-Tag (32MB multipart) | |
| S3 E-Tag (64MB multipart) | |
| S3 E-Tag (128MB multipart) | |
| S3 E-Tag Verified At | |
| bpa_library_id | 363947 |
| flow_cell_id | BHV5KMDRXX |
| flowcellindex | 001 |
| index | TTGAAGT |
| lane | L002 |
| optional_file | False |
| read | R1 |
| resource_path | |
| resource_type | omg-exon-capture |
| runsamplenum | S154 |
| shared_file | False |