363936_BHV5KMDRXX_TCGCAGG_S129_L002_R2_001.fastq.gz
Dataset description:
Burramyidae, Cercartetus caudatus, AM M.16147, marsupial, Project Lead: Greta Frankham
Source: Long-tailed Pygmy Possum, Conservation, exon capture, skin
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 29, 2025 |
| Metadata last updated | August 29, 2025 |
| Created | August 29, 2025 |
| Format | FASTQ |
| License | CC-BY-4.0-AU |
| Bpa library id | 363,936 |
| Flow cell id | BHV5KMDRXX |
| Flowcellindex | 1 |
| Index | TCGCAGG |
| Lane | L002 |
| Md5 | bad4159cc7922e48bab0843d11331e1e |
| Package id | bpa-omg-exon-capture-102_100_100_363936-bhv5kmdrxx_tcgcagg |
| Position | 4 |
| Read | R2 |
| Resource type | omg-exon-capture |
| Runsamplenum | S129 |
| State | active |
| MD5 | bad4159cc7922e48bab0843d11331e1e |
| SHA256 | |
| File size (bytes) | |
| S3 E-Tag (8MB multipart) | |
| S3 E-Tag (16MB multipart) | |
| S3 E-Tag (32MB multipart) | |
| S3 E-Tag (64MB multipart) | |
| S3 E-Tag (128MB multipart) | |
| S3 E-Tag Verified At | |
| bpa_library_id | 363936 |
| flow_cell_id | BHV5KMDRXX |
| flowcellindex | 001 |
| index | TCGCAGG |
| lane | L002 |
| optional_file | False |
| read | R2 |
| resource_path | |
| resource_type | omg-exon-capture |
| runsamplenum | S129 |
| shared_file | False |