363918_BHV5KMDRXX_CCAACCT_S118_L001_R1_001.fastq.gz
Dataset description:
Petauridae, Petaurus gracilis, NT007, marsupial, Project Lead: Steve Cooper
Source: Mahogany glider, Conservation, exon capture, unknown
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 29, 2025 |
| Metadata last updated | August 29, 2025 |
| Created | August 29, 2025 |
| Format | FASTQ |
| License | CC-BY-4.0-AU |
| Bpa library id | 363,918 |
| Flow cell id | BHV5KMDRXX |
| Flowcellindex | 1 |
| Index | CCAACCT |
| Lane | L001 |
| Md5 | 464d99ef9d22ea24f9a53e7ba121c4f2 |
| Package id | bpa-omg-exon-capture-102_100_100_363918-bhv5kmdrxx_ccaacct |
| Position | 1 |
| Read | R1 |
| Resource type | omg-exon-capture |
| Runsamplenum | S118 |
| State | active |
| MD5 | 464d99ef9d22ea24f9a53e7ba121c4f2 |
| SHA256 | |
| File size (bytes) | |
| S3 E-Tag (8MB multipart) | |
| S3 E-Tag (16MB multipart) | |
| S3 E-Tag (32MB multipart) | |
| S3 E-Tag (64MB multipart) | |
| S3 E-Tag (128MB multipart) | |
| S3 E-Tag Verified At | |
| bpa_library_id | 363918 |
| flow_cell_id | BHV5KMDRXX |
| flowcellindex | 001 |
| index | CCAACCT |
| lane | L001 |
| optional_file | False |
| read | R1 |
| resource_path | |
| resource_type | omg-exon-capture |
| runsamplenum | S118 |
| shared_file | False |