363916_BHV5KMDRXX_AATAAGC_S102_L001_R1_001.fastq.gz
Dataset description:
Petauridae, Gymnobelideus leadbeateri, NMV C6193, marsupial, Project Lead: Paul Sunnucks
Source: Leadbeater's possum, Conservation, exon capture, toe pad
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 29, 2025 |
| Metadata last updated | August 29, 2025 |
| Created | August 29, 2025 |
| Format | FASTQ |
| License | CC-BY-4.0-AU |
| Bpa library id | 363,916 |
| Flow cell id | BHV5KMDRXX |
| Flowcellindex | 1 |
| Index | AATAAGC |
| Lane | L001 |
| Md5 | d76cdb733d24e52d813f29ff4ea919ba |
| Package id | bpa-omg-exon-capture-102_100_100_363916-bhv5kmdrxx_aataagc |
| Position | 3 |
| Read | R1 |
| Resource type | omg-exon-capture |
| Runsamplenum | S102 |
| State | active |
| MD5 | d76cdb733d24e52d813f29ff4ea919ba |
| SHA256 | |
| File size (bytes) | |
| S3 E-Tag (8MB multipart) | |
| S3 E-Tag (16MB multipart) | |
| S3 E-Tag (32MB multipart) | |
| S3 E-Tag (64MB multipart) | |
| S3 E-Tag (128MB multipart) | |
| S3 E-Tag Verified At | |
| bpa_library_id | 363916 |
| flow_cell_id | BHV5KMDRXX |
| flowcellindex | 001 |
| index | AATAAGC |
| lane | L001 |
| optional_file | False |
| read | R1 |
| resource_path | |
| resource_type | omg-exon-capture |
| runsamplenum | S102 |
| shared_file | False |