363839_BHV5KMDRXX_AATAGTA_S60_L002_R2_001.fastq.gz
Dataset description:
Peramelidae, Isoodon sp. nov, NMV C33107, marsupial, Project Lead: Steve Cooper | Kym Ottewell | Anna MacDonald
Source: New brown bandicoot species, Conservation, exon capture, bone | muscle
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 29, 2025 |
| Metadata last updated | August 29, 2025 |
| Created | August 29, 2025 |
| Format | FASTQ |
| License | CC-BY-4.0-AU |
| Bpa library id | 363,839 |
| Flow cell id | BHV5KMDRXX |
| Flowcellindex | 1 |
| Index | AATAGTA |
| Lane | L002 |
| Md5 | 68a77ec0e11a81b0a068c78b1fc0a48c |
| Package id | bpa-omg-exon-capture-102_100_100_363839-bhv5kmdrxx_aatagta |
| Position | 4 |
| Read | R2 |
| Resource type | omg-exon-capture |
| Runsamplenum | S60 |
| State | active |
| MD5 | 68a77ec0e11a81b0a068c78b1fc0a48c |
| SHA256 | |
| File size (bytes) | |
| S3 E-Tag (8MB multipart) | |
| S3 E-Tag (16MB multipart) | |
| S3 E-Tag (32MB multipart) | |
| S3 E-Tag (64MB multipart) | |
| S3 E-Tag (128MB multipart) | |
| S3 E-Tag Verified At | |
| bpa_library_id | 363839 |
| flow_cell_id | BHV5KMDRXX |
| flowcellindex | 001 |
| index | AATAGTA |
| lane | L002 |
| optional_file | False |
| read | R2 |
| resource_path | |
| resource_type | omg-exon-capture |
| runsamplenum | S60 |
| shared_file | False |