363771_AHV5LWDRXX_GGATCAA_S285_L002_R1_001.fastq.gz
Dataset description:
Peramelidae, Isoodon auratus, DEC02682, Marsupial, Project Lead: Steve Cooper | Kym Ottewell | Anna MacDonald
Source: Golden bandicoot, Conservation, exon capture, ear epithelium
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 29, 2025 |
| Metadata last updated | August 29, 2025 |
| Created | August 29, 2025 |
| Format | FASTQ |
| License | CC-BY-4.0-AU |
| Bpa library id | 363,771 |
| Flow cell id | AHV5LWDRXX |
| Flowcellindex | 1 |
| Index | GGATCAA |
| Lane | L002 |
| Md5 | 4c9e2f71900689593d0674cb3fd0512d |
| Package id | bpa-omg-exon-capture-102_100_100_363771-ahv5lwdrxx_ggatcaa |
| Position | 4 |
| Read | R1 |
| Resource type | omg-exon-capture |
| Runsamplenum | S285 |
| State | active |
| MD5 | 4c9e2f71900689593d0674cb3fd0512d |
| SHA256 | |
| File size (bytes) | |
| S3 E-Tag (8MB multipart) | |
| S3 E-Tag (16MB multipart) | |
| S3 E-Tag (32MB multipart) | |
| S3 E-Tag (64MB multipart) | |
| S3 E-Tag (128MB multipart) | |
| S3 E-Tag Verified At | |
| bpa_library_id | 363771 |
| flow_cell_id | AHV5LWDRXX |
| flowcellindex | 001 |
| index | GGATCAA |
| lane | L002 |
| optional_file | False |
| read | R1 |
| resource_path | |
| resource_type | omg-exon-capture |
| runsamplenum | S285 |
| shared_file | False |