363756_AHV5LWDRXX_CCGATTG_S260_L002_R1_001.fastq.gz
Dataset description:
Peramelidae, Isoodon auratus, ABTC66742, marsupial, Project Lead: Steve Cooper | Kym Ottewell | Anna MacDonald
Source: Golden bandicoot, Conservation, exon capture, ear epithelium
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 29, 2025 |
| Metadata last updated | August 29, 2025 |
| Created | August 29, 2025 |
| Format | FASTQ |
| License | CC-BY-4.0-AU |
| Bpa library id | 363,756 |
| Flow cell id | AHV5LWDRXX |
| Flowcellindex | 1 |
| Index | CCGATTG |
| Lane | L002 |
| Md5 | d08578b1e636beadfc4d216069ca150f |
| Package id | bpa-omg-exon-capture-102_100_100_363756-ahv5lwdrxx_ccgattg |
| Read | R1 |
| Resource type | omg-exon-capture |
| Runsamplenum | S260 |
| State | active |
| MD5 | d08578b1e636beadfc4d216069ca150f |
| SHA256 | |
| File size (bytes) | |
| S3 E-Tag (8MB multipart) | |
| S3 E-Tag (16MB multipart) | |
| S3 E-Tag (32MB multipart) | |
| S3 E-Tag (64MB multipart) | |
| S3 E-Tag (128MB multipart) | |
| S3 E-Tag Verified At | |
| bpa_library_id | 363756 |
| flow_cell_id | AHV5LWDRXX |
| flowcellindex | 001 |
| index | CCGATTG |
| lane | L002 |
| optional_file | False |
| read | R1 |
| resource_path | |
| resource_type | omg-exon-capture |
| runsamplenum | S260 |
| shared_file | False |