363740_AHV5LWDRXX_GACGGCG_S227_L002_R2_001.fastq.gz
Dataset description:
Burramyidae, Cercartetus nanus, AM174_281, marsupial, Project Lead: Greta Frankham
Source: Eastern Pygmy Possum, Conservation, exon capture, tissue
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 29, 2025 |
| Metadata last updated | August 29, 2025 |
| Created | August 29, 2025 |
| Format | FASTQ |
| License | CC-BY-4.0-AU |
| Bpa library id | 363,740 |
| Flow cell id | AHV5LWDRXX |
| Flowcellindex | 1 |
| Index | GACGGCG |
| Lane | L002 |
| Md5 | 179b737a707e9ee99801f130b9bfefdb |
| Package id | bpa-omg-exon-capture-102_100_100_363740-ahv5lwdrxx_gacggcg |
| Position | 3 |
| Read | R2 |
| Resource type | omg-exon-capture |
| Runsamplenum | S227 |
| State | active |
| MD5 | 179b737a707e9ee99801f130b9bfefdb |
| SHA256 | |
| File size (bytes) | |
| S3 E-Tag (8MB multipart) | |
| S3 E-Tag (16MB multipart) | |
| S3 E-Tag (32MB multipart) | |
| S3 E-Tag (64MB multipart) | |
| S3 E-Tag (128MB multipart) | |
| S3 E-Tag Verified At | |
| bpa_library_id | 363740 |
| flow_cell_id | AHV5LWDRXX |
| flowcellindex | 001 |
| index | GACGGCG |
| lane | L002 |
| optional_file | False |
| read | R2 |
| resource_path | |
| resource_type | omg-exon-capture |
| runsamplenum | S227 |
| shared_file | False |