363726_AHV5LWDRXX_CCAACCT_S210_L002_R1_001.fastq.gz
Dataset description:
Burramyidae, Cercartetus nanus, AM174_053, marsupial, Project Lead: Greta Frankham
Source: Eastern Pygmy Possum, Conservation, exon capture, tissue
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 29, 2025 |
| Metadata last updated | August 29, 2025 |
| Created | August 29, 2025 |
| Format | FASTQ |
| License | CC-BY-4.0-AU |
| Bpa library id | 363,726 |
| Flow cell id | AHV5LWDRXX |
| Flowcellindex | 1 |
| Index | CCAACCT |
| Lane | L002 |
| Md5 | ec60493642188737c6b98bace1146230 |
| Package id | bpa-omg-exon-capture-102_100_100_363726-ahv5lwdrxx_ccaacct |
| Position | 3 |
| Read | R1 |
| Resource type | omg-exon-capture |
| Runsamplenum | S210 |
| State | active |
| MD5 | ec60493642188737c6b98bace1146230 |
| SHA256 | |
| File size (bytes) | |
| S3 E-Tag (8MB multipart) | |
| S3 E-Tag (16MB multipart) | |
| S3 E-Tag (32MB multipart) | |
| S3 E-Tag (64MB multipart) | |
| S3 E-Tag (128MB multipart) | |
| S3 E-Tag Verified At | |
| bpa_library_id | 363726 |
| flow_cell_id | AHV5LWDRXX |
| flowcellindex | 001 |
| index | CCAACCT |
| lane | L002 |
| optional_file | False |
| read | R1 |
| resource_path | |
| resource_type | omg-exon-capture |
| runsamplenum | S210 |
| shared_file | False |