611844_AVIAN_AGRF_m84073_250517_140854_s3.ccs.bam
Dataset description:
Estrildidae, Stagonopleura guttata, DF_JG01, Bird, Project Lead: Simon Griffith
Source: Diamond firetail, Reference genome, PacBio-HiFi, blood
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 29, 2025 |
| Metadata last updated | August 29, 2025 |
| Created | August 29, 2025 |
| Format | BAM |
| License | CC-BY-4.0-AU |
| Facility | AGRF |
| Flowcell id | m84073_250517_140854_s3 |
| Library id | 611,844 |
| Md5 | 0e531719619c6f392dbeffbb31564a0c |
| Package id | bpa-avian-pacbio-hifi-611844-m84073_250517_140854_s3 |
| Resource type | avian-pacbio-hifi |
| State | active |
| MD5 | 0e531719619c6f392dbeffbb31564a0c |
| SHA256 | |
| File size (bytes) | |
| S3 E-Tag (8MB multipart) | |
| S3 E-Tag (16MB multipart) | |
| S3 E-Tag (32MB multipart) | |
| S3 E-Tag (64MB multipart) | |
| S3 E-Tag (128MB multipart) | |
| S3 E-Tag Verified At | |
| facility | AGRF |
| flowcell_id | m84073_250517_140854_s3 |
| library_id | 611844 |
| optional_file | False |
| resource_path | |
| resource_type | avian-pacbio-hifi |
| shared_file | False |